Pen income calculator
Search a pet, add it to your pen, pick a mutation and the weight compared with the base weight. The total shows cash per second. Steal An Egg has no trade market, so this is about income, not trades.
Your pen
Nothing in your pen yet. Search above and tap + Pen.
Formula from the Steal An Egg Wiki: base income × mutation × size. Size grows with (weight ratio)^(37/60) up to 125 times the base weight, then more slowly. Saved only in this browser.
Picture gallery (top 48 of 287)
Showing the top 48 pets by value. Search the calculator above or filter the table below for all 287.
All 287 pets
| Pet | Rarity | Biome or egg | Base income | Income band | Trend |
|---|---|---|---|---|---|
| Mutation: Divine | Fusion Lab | 25B/s | SS | Stable | |
| Mutation: Divine | Alien Tidal Surge | 20B/s | SS | Stable | |
| Mutation: Divine | Crystal Egg | 15B/s | SS | Stable | |
| Mutation: Divine | Enchanted Forest | 15B/s | SS | Stable | |
| Mutation: Divine | Halloween Dimension | 14B/s | SS | Stable | |
| Zombified Bone Emperor | Mutation: Divine | Zombified Halloween Egg | 14B/s | SS | Stable |
| Mutation: Divine | Not listed | 12.5B/s | SS | Stable | |
| Mutation: Divine | Aliens biome | 12.5B/s | SS | Stable | |
| Mutation: Divine | Skeletal Egg | 9B/s | SS | Stable | |
| Mutation: Divine | Cosmic Eclipse fishing | 8.5B/s | SS | Stable | |
| Mutation: Divine | Not listed | 8.5B/s | SS | Stable | |
| Mutation: Divine | Enchanted Forest | 8B/s | SS | Stable | |
| Mutation: Divine | Halloween Dimension | 7.5B/s | SS | Stable | |
| Mutation: Divine | Event | 7.5B/s | SS | Stable | |
| Mutation: Divine | Angels & Demons | 6.9B/s | SS | Stable | |
| Mutation: Divine | Luminous Reroll Egg | 6.5B/s | SS | Stable | |
| Zombified Phantom Dragon | Mutation: Eternal | Zombified Halloween Egg | 6B/s | SS | Stable |
| Mutation: Eternal | Alien Tidal Surge | 5B/s | SS | Stable | |
| Mutation: Divine | Angels & Demons | 5B/s | SS | Stable | |
| Mutation: Divine | Extinction Egg | 5B/s | SS | Stable | |
| Mutation: Divine | Angels & Demons | 5B/s | SS | Stable | |
| Mutation: Eternal | Crystal Egg | 4B/s | S | Stable | |
| Mutation: Monster | Mecha Egg | 4B/s | S | Stable | |
| Mutation: Divine | Unstable Egg | 4B/s | S | Stable | |
| Mutation: Eternal | Skeletal Egg | 4B/s | S | Stable | |
| Zombified Grave Cerberus | Mutation: Eternal | Zombified Halloween Egg | 4B/s | S | Stable |
| Mutation: Eternal | Halloween Dimension | 3.5B/s | S | Stable | |
| Mutation: Eternal | Not listed | 3.5B/s | S | Stable | |
| Mutation: Divine | Rift | 3.5B/s | S | Stable | |
| Mutation: Divine | Luminous Egg | 3B/s | S | Stable | |
| Mutation: Eternal | Not listed | 3B/s | S | Stable | |
| Mutation: Divine | Titan Temple | 3B/s | S | Stable | |
| Mutation: Eternal | Aliens biome | 3B/s | S | Stable | |
| Mutation: Secret | Alien Tidal Surge | 2.8B/s | S | Stable | |
| Mutation: Eternal | Luminous Reroll Egg | 2.5B/s | S | Stable | |
| Mutation: Eternal | Event | 2.5B/s | S | Stable | |
| Mutation: Eternal | Skeletal Egg | 2.5B/s | S | Stable | |
| Mutation: Eternal | Halloween Dimension | 2.5B/s | S | Stable | |
| Mutation: Eternal | Enchanted Forest | 2B/s | S | Stable | |
| Mutation: Monster | Monster Egg | 2B/s | S | Stable | |
| Mutation: Eternal | Experimental Egg | 2B/s | S | Stable | |
| Mutation: Eternal | Angels & Demons | 1.8B/s | S | Stable | |
| Mutation: Eternal | Luminous Reroll Egg | 1.75B/s | S | Stable | |
| Mutation: Eternal | Halloween Dimension | 1.6B/s | S | Stable | |
| Mutation: Eternal | Not listed | 1.5B/s | S | Stable | |
| Mutation: Eternal | Biohazard Egg | 1.5B/s | S | Stable | |
| Mutation: Eternal | Halloween Dimension | 1.5B/s | S | Stable | |
| Mutation: Secret | Zombified Halloween Egg | 1.4B/s | S | Stable | |
| Mutation: Eternal | Angels & Demons | 1.3B/s | S | Stable | |
| Mutation: Eternal | Angels & Demons | 1.3B/s | S | Stable | |
| Mutation: Secret | Halloween Dimension | 1.3B/s | S | Stable | |
| Mutation: Event | Event | 1.25B/s | S | Stable | |
| Mutation: Secret | Aliens biome | 1.2B/s | S | Stable | |
| Mutation: Secret | Zombified Halloween Egg | 1.1B/s | S | Stable | |
| Mutation: Eternal | Skeletal Egg | 1B/s | S | Stable | |
| Mutation: Monster | Mecha Egg | 1B/s | S | Stable | |
| Mutation: Eternal | Unstable Egg | 1B/s | S | Stable | |
| Mutation: Divine | Cosmic | 1B/s | S | Stable | |
| Mutation: Secret | Skeletal Egg | 900M/s | A | Stable | |
| Mutation: Eternal | Rift | 900M/s | A | Stable | |
| Mutation: Eternal | Titan Temple | 880M/s | A | Stable | |
| Mutation: Secret | Experimental Egg | 825M/s | A | Stable | |
| Mutation: Secret | Not listed | 825M/s | A | Stable | |
| Mutation: Eternal | Rift | 800M/s | A | Stable | |
| Zombified Pumpkin Fiend | Mutation: Secret | Zombified Halloween Egg | 800M/s | A | Stable |
| Mutation: Secret | Skeletal Egg | 750M/s | A | Stable | |
| Mutation: Secret | Enchanted Forest | 750M/s | A | Stable | |
| Mutation: Eternal | Luminous Egg | 750M/s | A | Stable | |
| Mutation: Monster | Mecha Egg | 680M/s | A | Stable | |
| Mutation: Secret | Crystal Egg | 650M/s | A | Stable | |
| Mutation: Event | Event | 600M/s | A | Stable | |
| Mutation: Secret | Luminous Reroll Egg | 600M/s | A | Stable | |
| Mutation: Secret | Event | 600M/s | A | Stable | |
| Mutation: Eternal | Cherry Blossom | 600M/s | A | Stable | |
| Mutation: Secret | Event | 600M/s | A | Stable | |
| Mutation: Secret | Skeletal Egg | 550M/s | A | Stable | |
| Hazardhog | Mutation: Eternal | Biohazard Egg | 500M/s | A | Stable |
| Mutation: Monster | Monster Egg | 500M/s | A | Stable | |
| Mutation: Secret | Luminous Reroll Egg | 500M/s | A | Stable | |
| Mutation: Secret | Biohazard Egg | 500M/s | A | Stable | |
| Mutation: Eternal | Rift | 500M/s | A | Stable | |
| Mutation: Secret | Halloween Dimension | 450M/s | A | Stable | |
| Mutation: Secret | Halloween Dimension | 450M/s | A | Stable | |
| Depths Riptide Octopus | Mutation: Cosmic | Luminous Reroll Egg | 430M/s | A | Stable |
| Mutation: Secret | Angels & Demons | 350M/s | A | Stable | |
| Mutation: Secret | Luminous Reroll Egg | 350M/s | A | Stable | |
| Mutation: Secret | Halloween Dimension | 350M/s | A | Stable | |
| Mutation: Secret | Angels & Demons | 350M/s | A | Stable | |
| Mutation: Secret | Unstable Egg | 350M/s | A | Stable | |
| Mutation: Monster | Mecha Egg | 320M/s | A | Stable | |
| Mutation: Secret | Skeletal Egg | 300M/s | A | Stable | |
| Mutation: Cosmic | Alien Tidal Surge | 300M/s | A | Stable | |
| Mutation: Eternal | Halloween Dimension | 300M/s | A | Stable | |
| Mutation: Secret | Not listed | 300M/s | A | Stable | |
| Mutation: Secret | Event | 285M/s | A | Stable | |
| Mutation: Eternal | Cosmic | 250M/s | A | Stable | |
| Mutation: Secret | Not listed | 250M/s | A | Stable | |
| Mutation: Secret | Angels & Demons | 225M/s | A | Stable | |
| Mutation: Secret | Angels & Demons | 225M/s | A | Stable | |
| Mutation: Secret | Luminous Egg | 200M/s | A | Stable | |
| Mutation: Eternal | Prehistoric | 180M/s | A | Stable | |
| Mutation: Cosmic | Experimental Egg | 165M/s | A | Stable | |
| Mutation: Secret | Not listed | 155M/s | A | Stable | |
| Mutation: Monster | Mecha Egg | 155M/s | A | Stable | |
| Mutation: Cosmic | Halloween Dimension | 150M/s | A | Stable | |
| Mutation: Secret | Rift | 145M/s | A | Stable | |
| Mutation: Secret | Cherry Blossom | 145M/s | A | Stable | |
| Mutation: Cosmic | Aliens biome | 140M/s | A | Stable | |
| Mutation: Eternal | Abyss Ocean | 130M/s | A | Stable | |
| Mutation: Event | Event | 120M/s | A | Stable | |
| Mutation: Brainrot | Brainrot Egg | 110M/s | A | Stable | |
| Mutation: Event | Event | 100M/s | A | Stable | |
| Mutation: Cosmic | Alien Tidal Surge | 100M/s | A | Stable | |
| Mutation: Eternal | Volcano | 100M/s | A | Stable | |
| Mutation: Cosmic | Enchanted Forest | 90M/s | B | Stable | |
| Mutation: Eternal | Volcano | 85M/s | B | Stable | |
| Mutation: Secret | Halloween Dimension | 75M/s | B | Stable | |
| Mutation: Eternal | Snow | 65M/s | B | Stable | |
| Mutation: Secret | Cosmic | 60M/s | B | Stable | |
| Mutation: Secret | Rift | 60M/s | B | Stable | |
| Mutation: Cosmic | Aliens biome | 50M/s | B | Stable | |
| Mutation: Secret | Cosmic | 45M/s | B | Stable | |
| Mutation: Monster | Mecha Egg | 45M/s | B | Stable | |
| Mutation: Event | Event | 35M/s | B | Stable | |
| Mutation: Secret | Prehistoric | 32M/s | B | Stable | |
| Mutation: Cosmic | Enchanted Forest | 30M/s | B | Stable | |
| Mutation: Monster | Monster Egg | 30M/s | B | Stable | |
| Mutation: Cosmic | Halloween Dimension | 30M/s | B | Stable | |
| Mutation: Cosmic | Biohazard Egg | 30M/s | B | Stable | |
| Mutation: Cosmic | Angels & Demons | 25M/s | B | Stable | |
| Mutation: Cosmic | Angels & Demons | 25M/s | B | Stable | |
| Mutation: Event | Event | 25M/s | B | Stable | |
| Mutation: Cosmic | Unstable Egg | 25M/s | B | Stable | |
| Mutation: Brainrot | Brainrot Egg | 20M/s | B | Stable | |
| Mutation: Cosmic | Halloween Dimension | 20M/s | B | Stable | |
| Mutation: Cosmic | Not listed | 20M/s | B | Stable | |
| Mutation: Cosmic | Titan Temple | 17.5M/s | B | Stable | |
| Mutation: Cosmic | Angels & Demons | 16M/s | B | Stable | |
| Mutation: Cosmic | Not listed | 16M/s | B | Stable | |
| Mutation: Cosmic | Angels & Demons | 16M/s | B | Stable | |
| Mutation: Secret | Abyss Ocean | 15M/s | B | Stable | |
| Mutation: Secret | Not listed | 15M/s | B | Stable | |
| Mutation: Secret | Rift | 15M/s | B | Stable | |
| Mutation: Mythic | Event | 12.5M/s | B | Stable | |
| Mutation: Cosmic | Cherry Blossom | 12M/s | B | Stable | |
| Mutation: Cosmic | Experimental Egg | 12M/s | B | Stable | |
| Mutation: Cosmic | Titan Temple | 11M/s | B | Stable | |
| Mutation: Cosmic | Crystal Egg | 9M/s | C | Stable | |
| Mutation: Secret | Volcano | 8M/s | C | Stable | |
| Mutation: Cosmic | Rift | 8M/s | C | Stable | |
| Mutation: Cosmic | Cherry Blossom | 7.5M/s | C | Stable | |
| Mutation: Cosmic | Halloween Dimension | 6M/s | C | Stable | |
| Mutation: Event | Event | 5M/s | C | Stable | |
| Mutation: Secret | Snow | 5M/s | C | Stable | |
| Mutation: Mythic | Halloween Dimension | 4.5M/s | C | Stable | |
| Mutation: Mythic | Aliens biome | 4M/s | C | Stable | |
| Mutation: Cosmic | Skeletal Egg | 4M/s | C | Stable | |
| Mutation: Secret | Jungle | 3.5M/s | C | Stable | |
| Mutation: Cosmic | Halloween Dimension | 3M/s | C | Stable | |
| Mutation: Cosmic | Halloween Dimension | 3M/s | C | Stable | |
| Mutation: Cosmic | Luminous Egg | 2.5M/s | C | Stable | |
| Mutation: Mythic | Enchanted Forest | 2.5M/s | C | Stable | |
| Mutation: Secret | Not listed | 2.345M/s | C | Stable | |
| Mutation: Cosmic | Rift | 2.2M/s | C | Stable | |
| Mutation: Cosmic | Cosmic | 2.2M/s | C | Stable | |
| Mutation: Cosmic | Biohazard Egg | 2.2M/s | C | Stable | |
| Mutation: Secret | Not listed | 2.145M/s | C | Stable | |
| Mutation: Mythic | Aliens biome | 2M/s | C | Stable | |
| Mutation: Secret | Not listed | 1.95M/s | C | Stable | |
| Hellhound | Mutation: Cosmic | Event | 1.8M/s | C | Stable |
| Mutation: Secret | Event | 1.75M/s | C | Stable | |
| Mutation: Mythic | Halloween Dimension | 1.6M/s | C | Stable | |
| Mutation: Secret | Event | 1.55M/s | C | Stable | |
| Mutation: Cosmic | Prehistoric | 1.5M/s | C | Stable | |
| Mutation: Monster | Monster Egg | 1.5M/s | C | Stable | |
| Riptide Octopus | Mutation: Cosmic | Luminous Egg | 1.5M/s | C | Stable |
| Mutation: Secret | Rift | 1.25M/s | C | Stable | |
| Mutation: Mythic | Unstable Egg | 1.25M/s | C | Stable | |
| Mutation: Mythic | Angels & Demons | 1.25M/s | C | Stable | |
| Mutation: Mythic | Angels & Demons | 1.25M/s | C | Stable | |
| Mutation: Mythic | Enchanted Forest | 1.2M/s | C | Stable | |
| Mutation: Cosmic | Prehistoric | 1.2M/s | C | Stable | |
| Mutation: Mythic | Not listed | 1M/s | C | Stable | |
| Mutation: Cosmic | Abyss Ocean | 850K/s | D | Stable | |
| Mutation: Brainrot | Brainrot Egg | 800K/s | D | Stable | |
| Mutation: Mythic | Not listed | 800K/s | D | Stable | |
| Mutation: Mythic | Titan Temple | 750K/s | D | Stable | |
| Mutation: Cosmic | Abyss Ocean | 700K/s | D | Stable | |
| Mutation: Cosmic | Event | 625K/s | D | Stable | |
| Mutation: Legendary | Halloween Dimension | 600K/s | D | Stable | |
| Mutation: Cosmic | Rift | 585K/s | D | Stable | |
| Mutation: Legendary | Aliens biome | 550K/s | D | Stable | |
| Mutation: Mythic | Cherry Blossom | 450K/s | D | Stable | |
| Mutation: Mythic | Rift | 450K/s | D | Stable | |
| Mutation: Mythic | Experimental Egg | 450K/s | D | Stable | |
| Mutation: Cosmic | Snow | 400K/s | D | Stable | |
| Mutation: Legendary | Enchanted Forest | 350K/s | D | Stable | |
| Mutation: Legendary | Halloween Dimension | 300K/s | D | Stable | |
| Mutation: Cosmic | Desert | 280K/s | D | Stable | |
| Mutation: Mythic | Crystal Egg | 250K/s | D | Stable | |
| Mutation: Mythic | Halloween Dimension | 225K/s | D | Stable | |
| Mutation: Legendary | Angels & Demons | 225K/s | D | Stable | |
| Mutation: Legendary | Angels & Demons | 225K/s | D | Stable | |
| Mutation: Cosmic | Lake | 220K/s | D | Stable | |
| Mutation: Mythic | Rift | 220K/s | D | Stable | |
| Mutation: Cosmic | Event | 185K/s | D | Stable | |
| Mutation: Mythic | Cosmic | 180K/s | D | Stable | |
| Mutation: Mythic | Biohazard Egg | 180K/s | D | Stable | |
| Mutation: Legendary | Not listed | 175K/s | D | Stable | |
| Mutation: Mythic | Halloween Dimension | 160K/s | D | Stable | |
| Mutation: Legendary | Not listed | 140K/s | D | Stable | |
| Mutation: Legendary | Titan Temple | 130K/s | D | Stable | |
| Mutation: Mythic | Prehistoric | 120K/s | D | Stable | |
| Mutation: Legendary | Event | 115K/s | D | Stable | |
| Mutation: Mythic | Skeletal Egg | 110K/s | D | Stable | |
| Mutation: Legendary | Titan Temple | 95K/s | D | Stable | |
| Mutation: Mythic | Halloween Dimension | 80K/s | D | Stable | |
| Mutation: Mythic | Abyss Ocean | 80K/s | D | Stable | |
| Mutation: Mythic | Luminous Egg | 75K/s | D | Stable | |
| Mutation: Legendary | Cherry Blossom | 74K/s | D | Stable | |
| Mutation: Mythic | Volcano | 55K/s | D | Stable | |
| Mutation: Legendary | Crystal Egg | 55K/s | D | Stable | |
| Mutation: Monster | Monster Egg | 50K/s | D | Stable | |
| Mutation: Mythic | Rift | 50K/s | D | Stable | |
| Mutation: Mythic | Snow | 42K/s | D | Stable | |
| Mutation: Brainrot | Brainrot Egg | 40K/s | D | Stable | |
| Mutation: Legendary | Halloween Dimension | 40K/s | D | Stable | |
| Mutation: Legendary | Halloween Dimension | 35K/s | D | Stable | |
| Mutation: Mythic | Snow | 35K/s | D | Stable | |
| Mutation: Legendary | Cosmic | 30K/s | D | Stable | |
| Mutation: Legendary | Rift | 30K/s | D | Stable | |
| Mutation: Mythic | Jungle | 28K/s | D | Stable | |
| Mutation: Legendary | Extinction Egg | 22.5K/s | D | Stable | |
| Mutation: Legendary | Prehistoric | 22K/s | D | Stable | |
| Mutation: Mythic | Jungle | 22K/s | D | Stable | |
| Mutation: Mythic | Desert | 18.5K/s | D | Stable | |
| Mutation: Legendary | Halloween Dimension | 17.5K/s | D | Stable | |
| Mutation: Mythic | Desert | 16K/s | D | Stable | |
| Mutation: Legendary | Abyss Ocean | 15K/s | D | Stable | |
| Mutation: Legendary | Luminous Egg | 15K/s | D | Stable | |
| Mutation: Legendary | Volcano | 11K/s | D | Stable | |
| Mutation: Legendary | Rift | 11K/s | D | Stable | |
| Mutation: Monster | Monster Egg | 10K/s | D | Stable | |
| Mutation: Legendary | Volcano | 9.5K/s | D | Stable | |
| Mutation: Legendary | Snow | 7K/s | D | Stable | |
| Mutation: Legendary | Jungle | 5.5K/s | D | Stable | |
| Mutation: Epic | Not listed | 5K/s | D | Stable | |
| Mutation: Legendary | Jungle | 4.8K/s | D | Stable | |
| Mutation: Epic | Cherry Blossom | 4K/s | D | Stable | |
| Mutation: Legendary | Desert | 3.6K/s | D | Stable | |
| Mutation: Legendary | Lake | 2.8K/s | D | Stable | |
| Mutation: Epic | Halloween Dimension | 2K/s | D | Stable | |
| Mutation: Legendary | Forest | 1.8K/s | D | Stable | |
| Mutation: Epic | Cosmic | 1.5K/s | D | Stable | |
| Mutation: Epic | Abyss Ocean | 1.1K/s | D | Stable | |
| Mutation: Epic | Volcano | 850/s | D | Stable | |
| Mutation: Epic | Snow | 600/s | D | Stable | |
| Mutation: Epic | Jungle | 420/s | D | Stable | |
| Mutation: Brainrot | Brainrot Egg | 400/s | D | Stable | |
| Mutation: Epic | Desert | 325/s | D | Stable | |
| Mutation: Epic | Lake | 320/s | D | Stable | |
| Mutation: Rare | Prehistoric | 280/s | D | Stable | |
| Mutation: Epic | Lake | 260/s | D | Stable | |
| Mutation: Epic | Forest | 240/s | D | Stable | |
| Mutation: Rare | Abyss Ocean | 220/s | D | Stable | |
| Mutation: Epic | Forest | 180/s | D | Stable | |
| Mutation: Rare | Volcano | 180/s | D | Stable | |
| Mutation: Rare | Snow | 140/s | D | Stable | |
| Mutation: Rare | Jungle | 110/s | D | Stable | |
| Mutation: Brainrot | Brainrot Egg | 100/s | D | Stable | |
| Mutation: Rare | Jungle | 90/s | D | Stable | |
| Mutation: Rare | Desert | 75/s | D | Stable | |
| Mutation: Rare | Lake | 60/s | D | Stable | |
| Mutation: Rare | Forest | 45/s | D | Stable | |
| Mutation: Rare | Forest | 35/s | D | Stable | |
| Mutation: Uncommon | Desert | 18/s | D | Stable | |
| Mutation: Uncommon | Lake | 12/s | D | Stable | |
| Mutation: Uncommon | Forest | 8/s | D | Stable | |
| Mutation: Common | Desert | 6/s | D | Stable | |
| Mutation: Common | Lake | 4/s | D | Stable | |
| Mutation: Common | Lake | 3/s | D | Stable | |
| Mutation: Common | Forest | 2/s | D | Stable | |
| Mutation: Common | Forest | 1/s | D | Stable | |
| Mutation: Divine | Cherry Blossom | Value unknown | ? | Stable | |
| Mutation: Secret | Titan Temple | Value unknown | ? | Stable | |
| Mutation: Legendary | Alien event | Value unknown | ? | Stable | |
| Mutation: Secret | Prehistoric | Value unknown | ? | Stable |
Value unknown
- Kitsune: Sources differ: Steal An Egg Wiki (2026-10-24) lists 1.8B/s, GameRant (9 Sep 2026) listed 3.2B/s. We show no number until they agree.
- Mutant Shark: Sources differ: Steal An Egg Wiki (2026-10-24) lists 215M/s, GameRant (9 Sep 2026) listed 204M/s. We show no number until they agree.
- Sproutling: New in Update 12 (7 Nov 2026). No public income figure yet.
- T-Rex: Sources differ: Steal An Egg Wiki (2026-10-24) lists 25M/s, GameRant (9 Sep 2026) listed 100M/s. We show no number until they agree.
Sources
- Steal An Egg Wiki pet data (revision 2026-10-24) (CC BY-SA)
- eggPing: Update 12 New Alien Biome (checked 8 Nov 2026)
- GameRant pet tier list (9 Sep 2026), used only to flag disagreements
Pet icons and most pet data: Steal An Egg Wiki on Fandom, licensed CC BY-SA. Icons resized to webp and hosted here. Update 12 pet data from eggPing (8 November 2026). Pictures of some new pets are our own in-game captures from gameplay videos. Full list on the credits page.
Unofficial fan list. Not affiliated with the Roblox group “and Collect Rare Pets” or Roblox. There is no trade market in Steal An Egg: gifting was reported disabled after a dupe exploit, so these numbers are what a pet earns in your pen, not a trade price. Incomes come from the Steal An Egg Wiki pet data (revision 2026-10-24, CC BY-SA) and, for Update 12 pets, eggPing's in-game capture (8 Nov 2026). Pets whose sources disagree or that have no listed income show Value unknown.
For official Alien Biome times and what the listing actually names, see the Alien Biome guide. Income numbers stay on this desk, marked with their 9 November 2026 check.
Steal An Egg and Throw Food For Animals both track what a creature earns, not a trade price. Compare the pen incomes here with the Throw Food For Animals values and the Throw Food For Animals tier list.
FAQ
What is a pet worth in Steal An Egg?
What it earns. There is no trade market, so the useful value is base cash per second, raised by mutations and weight.
How many pets are on this list?
287 pets. 4 of them show Value unknown because sources disagree or no income is published yet.
Where do the numbers come from?
From the Steal An Egg Wiki pet data (revision 24 October 2026, CC BY-SA) and eggPing's in-game capture of the Update 12 pets (8 November 2026).
Which pet earns the most?
Xenorath at 25B/s base, then Prismare at 20B/s.
