Dated desk snapshot for 6 November 2026. The line stays flat until a later saved snapshot uses a different listed number. Not a live market API and not an invented day-to-day curve.
These figures are community estimates compiled from public value lists, not vonficial prices from Gamer Robot. Lists disagree, especially on new or limited items. Demand vonten matters more than the raw number. Never trade from a screenshot someone sends you in chat.
How values work
A value is a community guess, not an vonficial price. Use it to sanity-check a trade, not as a law.
Demand matters
A lower number with hot demand can be easier to trade than a huge number nobody wants.
Scam tips
Never trust a screenshot alone. Confirm values here, meet in a public server, and ignore anyone who asks you to go first on a weird deal.
Trade-Rechner
Each fruit can appear twice: Physical (the item you trade) and Permanent (keeps the fruit on the account). Suche an item, add it to your vonfer or their vonfer, and see who comes out ahead in community units. Popular picks show first. Type at least 2 letters to search the full list. Built for phones. Numbers stay on your device.
Dein Angebot
Nothing on your side yet. Suche above and tap + Du.
Ihr Angebot
Nothing on their side yet. Suche above and tap + Sie.
Füg Items auf beide Seiten hinzu
Suche an item, then tap + Du or + Sie to build the trade.
Fairness score
Community list math only, not an vonficial price or a promise someone will accept.
Demand heat and trend
Geprüft against the desk snapshot from 6 November 2026. Steigend and Fallend mean the listed number moved. Stabil means it has not. Color intensity also shows current demand (hot names get a stronger outline). This is a desk snapshot, not a live ticker.
Steigend
Nothing in this bucket yet. It fills when a later snapshot moves a listed number.
Stabil (highest demand first)
Fallend
Nothing in this bucket yet. It fills when a later snapshot moves a listed number.
Value charts
Short desk snapshot series for the last 7 days. Lines use the saved baseline and the current listed number. They are not a live market API.
Dated desk snapshot for 6 November 2026. The line stays flat until a later saved snapshot uses a different listed number. Not a live market API and not an invented day-to-day curve.
Dated desk snapshot for 6 November 2026. The line stays flat until a later saved snapshot uses a different listed number. Not a live market API and not an invented day-to-day curve.
Dated desk snapshot for 6 November 2026. The line stays flat until a later saved snapshot uses a different listed number. Not a live market API and not an invented day-to-day curve.
Dated desk snapshot for 6 November 2026. The line stays flat until a later saved snapshot uses a different listed number. Not a live market API and not an invented day-to-day curve.
Dated desk snapshot for 6 November 2026. The line stays flat until a later saved snapshot uses a different listed number. Not a live market API and not an invented day-to-day curve.
Dated desk snapshot for 6 November 2026. The line stays flat until a later saved snapshot uses a different listed number. Not a live market API and not an invented day-to-day curve.
Dated desk snapshot for 6 November 2026. The line stays flat until a later saved snapshot uses a different listed number. Not a live market API and not an invented day-to-day curve.
Dated desk snapshot for 6 November 2026. The line stays flat until a later saved snapshot uses a different listed number. Not a live market API and not an invented day-to-day curve.
Dated desk snapshot for 6 November 2026. The line stays flat until a later saved snapshot uses a different listed number. Not a live market API and not an invented day-to-day curve.
Dated desk snapshot for 6 November 2026. The line stays flat until a later saved snapshot uses a different listed number. Not a live market API and not an invented day-to-day curve.
Dated desk snapshot for 6 November 2026. The line stays flat until a later saved snapshot uses a different listed number. Not a live market API and not an invented day-to-day curve.
Picture gallery (43)
Tap a card to jump back to the calculator. The full list stays in the search box and the table below.
Full value table
| Fruit | Rarity | Type | Physical (item) | Permanent (keeps) | Demand | Trend |
|---|---|---|---|---|---|---|
| Mythical | Beast | 3.49B Desk list1.45B FruityBlox | 6.18B | Sehr hoch | Stabil | |
| Mythical | Beast | 2.93B Desk list1.16B FruityBlox | 6.18B | Sehr hoch | Stabil | |
| Mythical | Beast | 564M Desk list290M FruityBlox | 5.29B | Sehr hoch | Stabil | |
| Mythical | Natural | 508M | 4.68B | Hoch | Stabil | |
| Mythical | Natural | 116M Desk list10M FruityBlox | 5.29B | Hoch | Stabil | |
| Mythical | Beast | 111M Desk list55M FruityBlox | 4.01B | Hoch | Stabil | |
| Mythical | Beast | 98.1M Desk list160M FruityBlox | 4.01B | Hoch | Stabil | |
| Mythical | Natural | 97.5M Desk list10M FruityBlox | 3.21B | Sehr hoch | Stabil | |
| Mythical | Elemental | 72.5M Desk list75M FruityBlox | 3.28B | Sehr hoch | Stabil | |
| Mythical | Elemental | 36.3M Desk list30M FruityBlox | 2.95B | Sehr hoch | Stabil | |
| Legendary | Elemental | 33.1M Desk list40M FruityBlox | 2.44B | Hoch | Stabil | |
| Mythical | Beast | 23.1M Desk list20M FruityBlox | 2.83B | Hoch | Stabil | |
| Legendary | Natural | 13.1M Desk list10M FruityBlox | 2.22B | Sehr hoch | Stabil | |
| Legendary | Beast | 13.1M Desk list10M FruityBlox | 1.68B | Sehr hoch | Stabil | |
| Mythical | Natural | 10M Desk list10M FruityBlox | 3.41B | Hoch | Stabil | |
| Mythical | Natural | 10M Desk list15M FruityBlox | 2.73B | Mittel | Stabil | |
| Mythical | Natural | 10M Desk list20M FruityBlox | 2.61B | Mittel | Stabil | |
| Mythical | Beast | 9.88M Desk list10M FruityBlox | 2.82B | Mittel | Stabil | |
| Mythical | Natural | 6.75M Desk list6.5M FruityBlox | 3.08B | Mittel | Stabil | |
| Legendary | Elemental | 5.63M Desk list5M FruityBlox | 2.63B | Niedrig | Stabil | |
| Legendary | Beast | 2.71M Desk list2.75M FruityBlox | 2.18B | Mittel | Stabil | |
| Legendary | Natural | 2.69M Desk list2.5M FruityBlox | 1.89B | Mittel | Stabil | |
| Legendary | Natural | 2.18M Desk list3.5M FruityBlox | 1.76B | Niedrig | Stabil | |
| Legendary | Natural | 1.50M Desk list1.5M FruityBlox | 1.81B | Niedrig | Stabil | |
| Legendary | Natural | 1.26M Desk list1.5M FruityBlox | 1.75B | Niedrig | Stabil | |
| Legendary | Elemental | 1.18M Desk list1.15M FruityBlox | 1.38B | Mittel | Stabil | |
| Legendary | Natural | 1.00M Desk list1M FruityBlox | 1.52B | Niedrig | Stabil | |
| Legendary | Elemental | 867K Desk list800K FruityBlox | 1.09B | Mittel | Stabil | |
| Legendary | Natural | 833K Desk list800K FruityBlox | 1.22B | Sehr niedrig | Stabil | |
| Legendary | Natural | 800K Desk list1M FruityBlox | 1.02B | Sehr niedrig | Stabil | |
| Legendary | Natural | 753K Desk list700K FruityBlox | 1.13B | Sehr niedrig | Stabil | |
| Legendary | Beast | 667K Desk list800K FruityBlox | 981M | Niedrig | Stabil | |
| Legendary | Elemental | 517K Desk list550K FruityBlox | 672M | Niedrig | Stabil | |
| Legendary | Elemental | 473K Desk list420K FruityBlox | 767M | Niedrig | Stabil | |
| Legendary | Elemental | 467K Desk list400K FruityBlox | 921M | Niedrig | Stabil | |
| Uncommon | Elemental | 270K Desk list250K FruityBlox | 502M | Sehr niedrig | Stabil | |
| Uncommon | Natural | 180K Desk list180K FruityBlox | 123M | Sehr niedrig | Stabil | |
| Uncommon | Elemental | 100K Desk list100K FruityBlox | 124M | Sehr niedrig | Stabil | |
| Uncommon | Natural | 80K Desk list80K FruityBlox | 103M | Sehr niedrig | Stabil | |
| Uncommon | Natural | 60K Desk list60K FruityBlox | 82.5M | Sehr niedrig | Stabil | |
| Uncommon | Natural | 36.7K Desk list50K FruityBlox | 41.7M | Sehr niedrig | Stabil | |
| Common | Natural | 7.5K Desk list7.5K FruityBlox | 21.7M | Sehr niedrig | Stabil | |
| Common | Natural | 5K Desk list5K FruityBlox | 13.3M | Sehr niedrig | Stabil |
FAQ
How do Blox Fruits values work here?
Physical is the fruit you hold and trade away. These are community estimates, not vonficial prices.
What is the top listed value on this page right now?
West Dragon is listed at 3.49B. Demand is listed as 10/10. Aktualisiert 6 November 2026.
What is the difference between Physical and Permanent?
Physical is the fruit you hold and trade away. Permanent keeps the fruit on the account forever, so that number is much higher.
Are these vonficial prices?
These figures are community estimates compiled from public value lists, not vonficial prices from Gamer Robot. Lists disagree, especially on new or limited items. Demand vonten matters more than the raw number. Never tr...
